Aylar 2017 2018 2019 2020 2021 2022 2023 2024
Ocak 22.239.379 26.159.139 23.816.098 32.764.039 26.490.859 21.192.225 26.414.755 29.330.386
Şubat 24.066.819 25.712.491 23.628.654 31.611.619 26.620.568 24.202.341 23.180.268 29.424.652
Mart 34.074.443 33.269.662 23.723.511 33.075.479 33.876.984 38.385.821 34.149.877 33.721.569
Nisan 27.739.274 28.130.594 27.312.964 22.805.170 31.254.600 32.250.537 24.383.833 28.755.289
Mayıs 40.545.013 25.659.786 26.957.340 23.588.060 22.980.168 31.247.195 39.672.968 40.150.652
Haziran 34.454.905 33.138.683 34.072.195 50.665.889 41.798.817 44.475.960 35.093.479 34.146.859
Temmuz 34.037.500 42.786.586 55.121.271 61.044.735 48.109.499 29.216.732 44.762.471 0
Ağustos 53.138.267 48.340.559 47.759.041 43.947.287 52.845.028 36.627.739 42.601.819 0
Eylül 45.585.551 53.063.735 56.458.626 48.516.027 63.065.542 41.220.409 46.776.221 0
Ekim 40.006.183 42.085.636 44.155.154 35.701.935 36.601.170 28.379.963 36.501.995 0
Kasım 25.993.915 29.579.804 29.019.443 26.865.785 31.216.993 28.104.646 22.147.569 0
Aralık 25.857.759 22.714.630 31.578.531 22.627.607 23.819.636 24.992.834 24.655.322 0
TOPLAM 407.739.008 410.641.305 423.602.828 433.213.632 438.679.864 380.296.402 400.340.577 220.683.119

 

Aylar 2010 2011 2012 2013 2014 2015 2016
Ocak 9.281.936 19.346.402 23.435.121 21.387.430 24.564.793 23.920.638 21.162.147
Şubat 14.323.352 20.329.077 22.177.720 20.635.649 23.365.325 22.411.110 26.876.728
Mart 25.915.636 32.081.296 24.285.526 26.367.729 26.283.799 30.918.228 31.628.880
Nisan 15.926.522 26.740.825 24.000.660 26.233.039 28.946.857 30.196.581 29.283.982
Mayıs 14.188.774 22.419.763 25.595.204 28.613.213 28.756.096 33.697.003 36.986.195
Haziran 15.068.522 22.423.459 29.060.366 21.146.194 26.916.476 31.348.369 40.038.675
Temmuz 17.309.024 21.249.442 25.322.979 27.998.633 27.434.442 31.038.134 31.513.679
Ağustos 20.215.466 26.546.884 26.647.701 28.716.038 33.312.194 40.156.478 45.239.694
Eylül 21.871.886 26.722.219 26.529.381 39.253.990 42.894.604 36.649.970 47.688.672
Ekim 29.612.129 29.340.564 23.275.723 35.044.838 32.029.123 50.171.614 41.991.518
Kasım 11.647.157 23.265.533 25.102.493 30.192.038 25.174.409 29.152.776 27.342.352
Aralık 19.053.885 18.728.518 17.824.950 24.428.614 24.727.281 24.393.462 24.365.771
TOPLAM 214.414.289 289.193.982 293.257.824 330.017.405 344.405.399 384.054.363 404.118.293